Nestled in a stunning wooded community bordering "The Canadian" Golf Course, this raised Bungalow offers the perfect blend of natural beauty & elegant living. This home boasts a functional layout w/office at the front entrance. Vaulted ceilings welcome you to the Living Room w//wood burning Fireplace. A very functional kitchen w/eating area, separate Dining Rm & French doors leading to a deck w/Pergola, enjoy your morning coffee surrounded by nature. Primary Bdrm w/ensuite bath & Walk-in Closet. Second Bdrm w/access to main bath. Fully fin. Lower Level offers two additional bdrms, full bath, den w/Murphy Bed. Step outside to the stunning wooded outdoor area, featuring a patio w/gazebo & 2nd gazebo w/hot tub. Hdwd & laminate flooring, carpet in LL bdrms. Country estate lot offer privacy & tranquility. Experience the best of Country living w/convenience of nearby amenities & the beauty of nature at your doorstep. Don't miss out on the opportunity to make this breathtaking home yours! (id:40441)
MLS® Number | 1410034 |
Property Type | Single Family |
Neigbourhood | Remainder Stittsville & Area |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Features | Park Setting, Treed, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Attached Garage | |
Surfaced |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 336 Ft ,3 In |
Size Frontage | 262 Ft ,6 In |
Size Irregular | 1.99 |
Size Total | 1.99 Ac |
Size Total Text | 1.99 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'0" x 12'4" | ||
Lower Level | Bedroom | 11'0" x 11'4" | ||
Lower Level | 4pc Bathroom | 5'4" x 8'5" | ||
Lower Level | Den | 11'6" x 11'4" | ||
Lower Level | Storage | 29'1" x 21'6" | ||
Main Level | Living Room | 24'7" x 16'3" | ||
Main Level | Dining Room | 13'2" x 11'2" | ||
Main Level | Kitchen | 15'1" x 9'7" | ||
Main Level | Eating Area | 11'2" x 9'7" | ||
Main Level | Living Room/fireplace | 16'3" x 24'7" | ||
Main Level | Office | 9'9" x 13'3" | ||
Main Level | Primary Bedroom | 11'3" x 15'11" | ||
Main Level | 4pc Ensuite Bath | 11'2" x 8'7" | ||
Main Level | Bedroom | 11'2" x 10'0" | ||
Main Level | Other | 4'9" x 4'9" | ||
Main Level | Laundry Room | 7'0" x 11'11" | ||
Main Level | 4pc Bathroom | 7'3" x 5'6" | ||
Main Level | Foyer | 9'9" x 13'3" |
https://www.realtor.ca/real-estate/27361532/32-sawgrass-circle-ottawa-remainder-stittsville-area
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)